This updated favorite hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The glass-etched reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
$ 1,209.95

This updated favorite hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The glass-etched reticle offers shooters highly functional, intuitive, and detailed hold points, yet remain uncluttered for optimal viewing and feature 10 intensity levels with off positions between each setting

| Optical Features | |
| XD? Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. | 
| XR? Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. | 
| Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. | 
| Glass-etched Reticle | Protected between two layers of glass for optimum durability and reliability. | 
| Illuminated Reticle | Provides precise aiming under low-light conditions. | 
| Construction Features | |
| Tube Size | 30 mm diameter. | 
| Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. | 
| Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. | 
| Waterproof | O-ring seals prevent moisture, dust, and debris from penetrating the riflescope for reliable performance in all environments. | 
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. | 
| Shockproof | Rugged construction withstands recoil and impact. | 
| Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter's position. | 
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil, and dirt. | 
| Tactical-Style Turrets | Exposed turrets provide fast, accurate and easily read elevation and windage adjustments. | 
| Internal Mechanism Design Features | |
| RZR Zero Stop | Zero Stop mechanism prevents the turret from dialing below sight-in range. | 
| Precision-Force Spring System | Uses premium components in the erector-spring system to ensure maximum repeatability and ease of adjustment. | 
| Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. | 
| Convenience Features | |
| Radius Bar | Fiber optic turret rotation indicator provides a highly visible and tactile point of reference for turret rotations. US Patent 7,937,879 | 
| Fast Focus Eyepiece | Allows quick and easy reticle focusing. | 
| Built-In Accuracy Features | Matching (MRAD or MOA) turrets and reticles facilitate fast and accurate shooting at extended ranges. The patented fiber optic Radius Bar visually assists tracking turret rotations. US Patent 7,937,879 | 
| Magnification | 5-25 x | 
| Objective Lens Diameter | 50 mm | 
| Eye Relief | 3.4 in | 
| Field of View | 24.1-4.8 feet/100 yards | 
| Tube Size | 30 mm | 
| Turret Style | Tactical RZR Zero Stop | 
| Adjustment Graduation | 1/4 MOA | 
| Travel per Rotation | 25 MOA | 
| Max Elevation Adjustment | 70 MOA | 
| Max Windage Adjustment | 35 MOA | 
| Parallax Setting | 25 yards to Infinity | 
| Length | 16 inches | 
| Weight | 31.2 | 
| Product Manual (PDF) | ? | 
| Product Manual 2 (PDF) | ? | 

| Lengths | |||||
| L1 | L2 | L3 | L4 | L5 | L6 | 
| 16.0 | 2.25 | 2.50 | 6.85 | 5.6 | 3.75 | 
| Heights | |
| H1 | H2 | 
| 2.3 | 1.8 | 
Dimensions measured in inches.
Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in the chart below.

| Manufacturer | Vortex Optics | 
|---|