V-105 Vortex Optics Viper HD R/T tactical binocular combines award-winning optics and tactical features to create a tough, durable roof prism binocular?reliable in the worst conditions. With HD extra-low dispersion glass objective lenses and, with the R/T ranging reticle.
Including: VIP Unconditional Lifetime Warranty
This is a backorder. Handling time may take up to a month.
$ 852.45
The Viper HD R/T tactical binocular combines award-winning optics and tactical features to create a tough, durable roof prism binocular?reliable in the worst conditions. Now with HD extra-low dispersion glass objective lenses to further enhance resolution and deliver the true-to-life color accuracy required for identifying targets at long distances in low light. And, with the R/T ranging reticle, featuring four silhouettes to serve as a secondary ranging aid, you can easily range objects of known dimensions.
This is a backorder. Handling time may take up to a month.
Optical Features
| HD Lens Elements | ?HD (High Density) extra-low dispersion glass delivers impressive resolution and color fidelity, resulting in High Definition images. |
| XR? Fully Multi-Coated | ?Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Dielectric Prism Coatings? | ?Multi-layer prism coatings provide bright, clear, color-accurate images. |
| Phase Correction | ?Coating on roof prism models enhances resolution and contrast. |
| Roof Prism | ?Valued for greater durability and a more compact size. |
| Waterproof ? ? ? ? ? ? ? ?? | ?O-ring seals prevent moisture, dust and debris from penetrating the binocular for reliable performance in all environments. |
| Fogproof | ?Argon gas purging prevents internal fogging over a wide range of temperatures. |
| ArmorTek | ?Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Rubber Armor | ?Provides a secure, non-slip grip, and durable external protection. |
| Adjustable Eyecups | ? Fold up and down for comfortable viewing with or without eyeglasses. Flared to eliminate stray light and rotatable for a custom fit. |
| Center Focus Wheel? | ? Adjusts the focus of both binocular barrels at the same time. |
| Diopter | ? Adjusts for differences in a user's eyes. Located on right eyepiece. |
| Tripod Adaptable | ? Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
Specifications:
| Magnification | ?10 x |
| Objective Lens Diameter? | ?50 mm |
| Eye Relief | ?20 mm |
| Exit Pupil | ?5 mm |
| Linear Field of View | ?278 feet/1000 yards? |
| Angular Field of View | ?5.3 degrees |
| Close Focus | ?8.2 feet |
| Interpupillary Distance | ?59-75 mm |
| Height | ?6.7 inches |
| Width | ?5.2 inches |
| Weight | ?27.2 ounces |
| Product Manual (PDF) | ?Download |
Incleded in the Box:
RANGING RETICLE

Hashmarked ranging reticle using
?mrad based subtension lines for ranging, holdover, and windage corrections
VIP Unconditional Lifetime Warranty
We are?ALWAYS?here for you!
| Manufacturer | Vortex Optics |
|---|